South Tahoe Single Family Residence Median Home Price Stats
Jul-13 $292,000 Up 23.5% Year Over Year
Aug-13 $309,000 Up 32.1% Year Over Year
Sep-13 $312,000 Up 31.4% Year Over Year
Oct-13 $320,000 Up 33.6% Year Over Year
Courtesy of staor.org
South Tahoe Single Family Residence Median Home Price Stats
Jul-13 $292,000 Up 23.5% Year Over Year
Aug-13 $309,000 Up 32.1% Year Over Year
Sep-13 $312,000 Up 31.4% Year Over Year
Oct-13 $320,000 Up 33.6% Year Over Year
Courtesy of staor.org
Summer to Fall: A Time of Change in Tahoe The dog days of summer are upon us, and every living creature in Tahoe seems … Continue about Lake Tahoe Real Estate Week Of September 13th, 2024
California Location
3045 Harrison Ave.
South Lake Tahoe, CA 96150
Nevada Location
310 S Curry St.
Carson City. NV 89703
Leave a Reply